2017 Dodge Grand Caravan
New Listing
Mechanical
- Anti-Lock Brakes
- Power Steering
- 4-Wheel Disc Brakes
Safety
- Driver Air Bag
- Passenger Air Bag
- Side Air Bag
- Traction Control
- Heated Mirrors
- Rear Window Defrost
- Daytime Running Lights
- Brake Assist
- Stability Control
- Tire Pressure Monitor
- Child Safety Locks
- Rear Head Air Bag
- Front Head Air Bag
- Passenger Air Bag Sensor
Power Options
- Power Mirrors
Interior
- Cruise Control
- Tilt Steering Wheel
- Bucket Seats
- Power Door Locks
- Trip Computer
Convenience
- Keyless Entry
- Variable Speed Intermittent Wipers
- Driver Vanity Mirror
- Passenger Vanity Mirror
- Third Passenger Door
- Fourth Passenger Door
Exterior
- Rear Spoiler
- Aluminum Wheels
Media / Nav / Comm
- CD Player
- MP3 Player
- Steering Wheel Audio Controls
- Auxiliary Audio Input
Seating
- Power Driver Seat
- 3rd Row Seat
- Driver Adjustable Lumbar
Powertrain
- Transmission w/Dual Shift Mode
Additional Features
- Wheel Covers
- Knee Air Bag
Details
Vehicle | SXT Plus 4dr Minivan (3.6L 6cyl 6A) |
---|---|
Price | $0 |
Kilometers | 121,000 km |
Color | Black |
Registration | 2C4RDGBG9HR742266 |
Transmission | Automatic |
Drive Type | Front Wheel Driv |
Engine | 6 cylinder V 3.6L |
Fuel Economy Combined | 20.0L/km |
Specifications
Year | 2017 |
---|---|
Make | Dodge |
Model | Grand Caravan |
Vehicle | SXT Plus 4dr Minivan (3.6L 6cyl 6A) |
Doors | 4 |
Drive Type | Front Wheel Driv |
Transmission Type | Automatic |
Fuel Type | Flex-Fuel (Unleaded/E85) |
Fuel Economy Highway (l/100km) | 25.0 |
Fuel Economy Mixed (l/100km) | 20.0 |
Fuel Economy City (l/100km) | 17.0 |
Fuel Capacity (l): | 20 |
Weight (kg) | 4510 |
Engine Displacement (cc) | 3600 |
Fuel Economy Highway (mpg) | 9 |
Fuel Economy City (mpg) | 14 |
Fuel Economy Mixed (mpg) | 12 |
Fuel Capacity (g) | 5.3 |
Weight (lbs) | 9943 |
Engine Displacement (ci) | 220 |
Engine Location | Front |
Engine Type | V |
Engine (l) | 3.6 |
Engine Cylinders | 6 |
Engine Valves | 24 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 279 |
Engine Max Power (kW) | 208 |
Engine Max Power (PS) | 283 |
Engine Max Torque (NM) | 260 |
Engine Max Torque (Lb-Ft) | 192 |
Engine Max Torque (kgf-m) | 27 |
Engine Compression Ratio | 10.2 |
Country | USA |
$0
Used Vehicle- 121,000 km
- Automatic
- 6 cylinder V 3.6L